CISV Contact Information
Michael LobatoPh: 404-437-7964
Fx: 404-437-7964
Effective Date of Catalog:
January 31, 2005
| Service Description | Class - Item | List and State Price |
| Installation/Training (Plus Travel and Expenses) | 920 - 31 | $1,000 to $2,500 |
| Annual Software Maintenance/Support | 920 - 45 | 20% of Software purchase price |
| Manufacturer | Stock/SKU# | Product Description | Class - Item | List and State Price |
| Nutri-Link | Nutri-Scan Scanner | Scanner for Free & Reduced Application Scanning System. | 204 - 90 | $1,000 - $8,000 |
| Nutri-Link | Nutri-Net | Secure database driven website used to help manage school nutrition departments and their kitchens. | 208 - 37 | $2,000 - $50,000 |
| Nutri-Link | Nutri-Cafe Software | Virtual Cafeteria that is an educational, easy and fun way for your students and their parents to plan meals and insure healthy eating habits at school. | 208 - 54 | $2,000 - $40,000 |
| Nutri-Link | Web Design and Hosting | Design and Hosting of School Nutrition Web Site. | 208 - 54 | $199 per month |
| Nutri-Link | Nutri-Scan Software | The most affordable, most comprehensive Free and Reduced Application Scanning Software available. | 208 - 61 | $8,000 - $50,000 |
| Nutri-Link | On-Site Project Management | On-Site support for project management and all your technology needs. | 208 - 68 | $125,000 per year |
Maintenance, Repair and Support Plan
At Nutri-Link Technologies, customer service is our number one priority! We are dedicated to meeting your product support and service needs. If you have questions concerning the operation of the scanner or the software you purchased from our company, please contact our Technical Support Line at 404-437-7964. Our hours of operation are Monday through Friday, 7:00 a.m. to 7:00 p.m. EST.***If the scanner you purchased is under warranty by the manufacturer and is in need of service, please contact us at 404-437-7964 and we will give you the information to contact them directly.
Statement of Guarantee
Nutri-Link Technologies, Inc. will make available equivalent replacement scanners sold to the state for at least 3 years after a scanner is discontinued.